Clear
Clear Lens
Brand & Specifications
HEMA | SILICONE | |
---|---|---|
Diameter | 13.0 ~ 15.0mm | |
Base Curve | 8.0 ~ 9.0 mm | |
Vertex Power | -0.00 ~ -10.00 Diopter | |
Center thickness | 0.07 ~ 0.14mm | |
Visible light transmittance | 95% | |
Water content | 38% | 47% |
Oxygen Permeability | 10 x 10-11(㎠/s) [mL O2/(mL·mmHg)] | 25 x 10-11(㎠/s) [mL O2/(mL·mmHg)] |
UV Transmittance | - |
UV A (316 ~ 380nm) : 30%< UV B (280 ~ 315nm) : 15%< |